Locale of the study
The local government and its barangays
Boundaries, land area and population, with the source of each- Municipality
- Mendez
- Province
- Cavite
- Region
- Region IV-A (CALABARZON)
- PSGC
- 0402114000
- Barangays
- 24
- Coastline
- No — landlocked
The 24 barangays of Mendez, from faeldon/philippines-json-maps. Hover one to find it in the table below.
Barangays
Areas are computed from faeldon/philippines-json-maps (PSGC 2023-12-31 (PSA/NAMRIA via faeldon, MIT)). Where the municipality holds its own cadastral figures, those are the authority for land area and should be entered alongside these rather than replaced by them.
| Barangay | PSGC | Area (ha) | Population | Centroid |
|---|---|---|---|---|
| Anuling Cerca I | 0402114014 | 51.3 | 2,571 | 14.1305, 120.8919 |
| Anuling Cerca II | 0402114015 | 141.2 | 11,439 | 14.1315, 120.8863 |
| Anuling Lejos I | 0402114001 | 93.7 | 10,484 | 14.1154, 120.8955 |
| Anuling Lejos II | 0402114016 | 79.3 | 5,363 | 14.1214, 120.8920 |
| Asis I | 0402114002 | 43.9 | 4,329 | 14.1386, 120.8997 |
| Asis II | 0402114017 | 3.9 | 300 | 14.1356, 120.9029 |
| Asis III | 0402114018 | 185.3 | 15,788 | 14.1445, 120.9048 |
| Banayad | 0402114019 | 94.4 | 10,963 | 14.1286, 120.9184 |
| Bukal | 0402114020 | 101.7 | 7,307 | 14.1269, 120.9120 |
| Galicia I | 0402114003 | 14.0 | 1,441 | 14.1281, 120.9061 |
| Galicia II | 0402114021 | 16.6 | 972 | 14.1259, 120.9067 |
| Galicia III | 0402114022 | 57.3 | 5,120 | 14.1213, 120.9089 |
| Miguel Mojica | 0402114023 | 118.0 | 14,192 | 14.1362, 120.9094 |
| Palocpoc I | 0402114004 | 140.8 | 10,703 | 14.1209, 120.8844 |
| Palocpoc II | 0402114024 | 64.8 | 6,925 | 14.1343, 120.8772 |
| Panungyan I | 0402114005 | 66.6 | 4,171 | 14.1377, 120.8937 |
| Panungyan II | 0402114025 | 167.4 | 15,658 | 14.1279, 120.9004 |
| Poblacion I | 0402114007 | 5.6 | 692 | 14.1294, 120.9056 |
| Poblacion II | 0402114008 | 5.1 | 409 | 14.1304, 120.9054 |
| Poblacion III | 0402114009 | 3.8 | 420 | 14.1318, 120.9059 |
| Poblacion IV | 0402114010 | 3.2 | 300 | 14.1313, 120.9041 |
| Poblacion V | 0402114011 | 3.2 | 310 | 14.1324, 120.9035 |
| Poblacion VI | 0402114012 | 6.7 | 357 | 14.1341, 120.9048 |
| Poblacion VII | 0402114013 | 4.9 | 417 | 14.1338, 120.9028 |
