Exposure database
Every barangay against every hazard
The matrix the rest of the assessment is built onThe share of each barangay susceptible to each hazard at moderate level or above, with the DHSUD exposure score that share earns.
| Barangay | Area (ha) | Flood | Rain-induced Landslide | Ground Shaking |
|---|---|---|---|---|
| Anuling Cerca I | 51.3 | 6.2% 1 | 8.6% 1 | 100.0% 4 |
| Anuling Cerca II | 141.2 | 6.0% 1 | 3.0% 1 | 100.0% 4 |
| Anuling Lejos I | 93.7 | 9.3% 1 | 0.0% 1 | 100.0% 4 |
| Anuling Lejos II | 79.3 | 5.9% 1 | 0.0% 1 | 100.0% 4 |
| Asis I | 43.9 | not mapped | 21.1% 3 | 100.0% 4 |
| Asis II | 3.9 | 0.6% 1 | 0.0% 1 | 100.0% 4 |
| Asis III | 185.3 | 0.8% 1 | 6.1% 1 | 100.0% 4 |
| Banayad | 94.4 | 11.1% 2 | 0.0% 1 | 100.0% 4 |
| Bukal | 101.7 | 2.9% 1 | 0.0% 1 | 100.0% 4 |
| Galicia I | 14.0 | 11.6% 2 | 0.0% 1 | 100.0% 4 |
| Galicia II | 16.6 | 9.7% 1 | 0.0% 1 | 100.0% 4 |
| Galicia III | 57.3 | 3.0% 1 | 0.0% 1 | 100.0% 4 |
| Miguel Mojica | 118.0 | 3.6% 1 | 0.0% 1 | 100.0% 4 |
| Palocpoc I | 140.8 | 13.7% 2 | 0.0% 1 | 100.0% 4 |
| Palocpoc II | 64.8 | 5.7% 1 | 0.0% 1 | 100.0% 4 |
| Panungyan I | 66.6 | not mapped | 3.1% 1 | 100.0% 4 |
| Panungyan II | 167.4 | 9.9% 1 | 0.9% 1 | 100.0% 4 |
| Poblacion I | 5.6 | 9.3% 1 | 0.0% 1 | 100.0% 4 |
| Poblacion II | 5.1 | 10.5% 2 | 0.0% 1 | 100.0% 4 |
| Poblacion III | 3.8 | not mapped | 0.0% 1 | 100.0% 4 |
| Poblacion IV | 3.2 | 5.3% 1 | 0.0% 1 | 100.0% 4 |
| Poblacion V | 3.2 | not mapped | 7.6% 1 | 100.0% 4 |
| Poblacion VI | 6.7 | 2.7% 1 | 0.0% 1 | 100.0% 4 |
| Poblacion VII | 4.9 | not mapped | 12.0% 2 | 100.0% 4 |
“not mapped” is not zero. It means the agency published no polygon of that hazard intersecting the barangay. Whether that means the barangay is safe or merely unmapped is a question for the planner, and this report will not answer it by assumption.
Per-class detail for each hazard is on the Hazards page. The complete machine-readable dataset is in bundle.json, published alongside this site.
