The hazards, layer by layer
Susceptibility as published by the source agency, clipped to each barangayEach hazard applicable to this municipality, what it was measured from, and — where the source permits computation — the share of each barangay in each susceptibility class.
Share of each barangay at moderate susceptibility or above. Pick a hazard to change the layer; its detail is in the table below.
Switch on an agency layer in the panel to draw the publisher's own susceptibility polygons underneath the shading, and check the computed figures against the source they were measured from.
Flood computed
- Group
- Hydrometeorological
- Source agency
- DENR-MGB
- Magnitude measured in
- Flood depth (m)
- Class attribute
- FloodSusc
| Barangay | HF | Susceptible | Exposure score |
|---|---|---|---|
| Anuling Cerca I | 6.2 | 6.2 | 1 |
| Anuling Cerca II | 6.0 | 6.0 | 1 |
| Anuling Lejos I | 9.3 | 9.3 | 1 |
| Anuling Lejos II | 5.9 | 5.9 | 1 |
| Asis II | 0.6 | 0.6 | 1 |
| Asis III | 0.8 | 0.8 | 1 |
| Banayad | 11.1 | 11.1 | 2 |
| Bukal | 2.8 | 2.9 | 1 |
| Galicia I | 11.5 | 11.6 | 2 |
| Galicia II | 9.7 | 9.7 | 1 |
| Galicia III | 3.0 | 3.0 | 1 |
| Miguel Mojica | 3.6 | 3.6 | 1 |
| Palocpoc I | 13.7 | 13.7 | 2 |
| Palocpoc II | 5.7 | 5.7 | 1 |
| Panungyan II | 9.9 | 9.9 | 1 |
| Poblacion I | 9.3 | 9.3 | 1 |
| Poblacion II | 10.5 | 10.5 | 2 |
| Poblacion IV | 5.3 | 5.3 | 1 |
| Poblacion VI | 2.7 | 2.7 | 1 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Rain-induced Landslide computed
- Group
- Hydrometeorological
- Source agency
- DENR-MGB
- Magnitude measured in
- Susceptibility class
- Class attribute
- LndslideSusc
| Barangay | HL | LL | Susceptible | Exposure score |
|---|---|---|---|---|
| Anuling Cerca I | 8.6 | 85.4 | 8.6 | 1 |
| Anuling Cerca II | 3.0 | 90.9 | 3.0 | 1 |
| Anuling Lejos I | — | 90.3 | 0.0 | 1 |
| Anuling Lejos II | — | 93.9 | 0.0 | 1 |
| Asis I | 21.1 | 80.2 | 21.1 | 3 |
| Asis II | — | 99.4 | 0.0 | 1 |
| Asis III | 6.1 | 93.0 | 6.1 | 1 |
| Banayad | — | 88.3 | 0.0 | 1 |
| Bukal | — | 97.4 | 0.0 | 1 |
| Galicia I | — | 86.9 | 0.0 | 1 |
| Galicia II | — | 90.8 | 0.0 | 1 |
| Galicia III | — | 97.1 | 0.0 | 1 |
| Miguel Mojica | — | 96.2 | 0.0 | 1 |
| Palocpoc I | — | 85.8 | 0.0 | 1 |
| Palocpoc II | — | 93.8 | 0.0 | 1 |
| Panungyan I | 3.1 | 97.0 | 3.1 | 1 |
| Panungyan II | 0.9 | 89.3 | 0.9 | 1 |
| Poblacion I | — | 90.0 | 0.0 | 1 |
| Poblacion II | — | 93.1 | 0.0 | 1 |
| Poblacion III | — | 100.0 | 0.0 | 1 |
| Poblacion IV | — | 96.3 | 0.0 | 1 |
| Poblacion V | 7.6 | 92.4 | 7.6 | 1 |
| Poblacion VI | — | 96.9 | 0.0 | 1 |
| Poblacion VII | 12.0 | 88.0 | 12.0 | 2 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Drought no source yet
- Group
- Hydrometeorological
- Source agency
- PAGASA
- Magnitude measured in
- Rainfall deficit
Ground Shaking computed
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- PEIS intensity
- Class attribute
- peiscode
| Barangay | VIII | Susceptible | Exposure score |
|---|---|---|---|
| Anuling Cerca I | 100.0 | 100.0 | 4 |
| Anuling Cerca II | 100.0 | 100.0 | 4 |
| Anuling Lejos I | 100.0 | 100.0 | 4 |
| Anuling Lejos II | 100.0 | 100.0 | 4 |
| Asis I | 100.0 | 100.0 | 4 |
| Asis II | 100.0 | 100.0 | 4 |
| Asis III | 100.0 | 100.0 | 4 |
| Banayad | 100.0 | 100.0 | 4 |
| Bukal | 100.0 | 100.0 | 4 |
| Galicia I | 100.0 | 100.0 | 4 |
| Galicia II | 100.0 | 100.0 | 4 |
| Galicia III | 100.0 | 100.0 | 4 |
| Miguel Mojica | 100.0 | 100.0 | 4 |
| Palocpoc I | 100.0 | 100.0 | 4 |
| Palocpoc II | 100.0 | 100.0 | 4 |
| Panungyan I | 100.0 | 100.0 | 4 |
| Panungyan II | 100.0 | 100.0 | 4 |
| Poblacion I | 100.0 | 100.0 | 4 |
| Poblacion II | 100.0 | 100.0 | 4 |
| Poblacion III | 100.0 | 100.0 | 4 |
| Poblacion IV | 100.0 | 100.0 | 4 |
| Poblacion V | 100.0 | 100.0 | 4 |
| Poblacion VI | 100.0 | 100.0 | 4 |
| Poblacion VII | 100.0 | 100.0 | 4 |
Percentages are of each barangay's GIS area. A barangay with no row had no polygon of this hazard intersecting it — which is not the same as a measured zero, and is left blank rather than filled in. "Susceptible" totals the classes at moderate and above.
Liquefaction none present
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Susceptibility class
- Class attribute
- lccode
Earthquake-induced Landslide no source yet
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Susceptibility class
Ground Rupture no source yet
- Group
- Geological
- Source agency
- PHIVOLCS
- Magnitude measured in
- Distance to fault trace
